<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Websperiment! 10 Audacious Experimental and Interactive Websites</title>
	<atom:link href="http://webupon.com/web-talk/websperiment-10-audacious-experimental-and-interactive-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://webupon.com/web-talk/websperiment-10-audacious-experimental-and-interactive-websites/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 13:07:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jay</title>
		<link>http://webupon.com/web-talk/websperiment-10-audacious-experimental-and-interactive-websites/comment-page-1/#comment-65043</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Tue, 22 Sep 2009 10:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://webupon.com/web-talk/websperiment-10-audacious-experimental-and-interactive-websites/#comment-65043</guid>
		<description>jay cabiao</description>
		<content:encoded><![CDATA[<p>jay cabiao</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pixeline</title>
		<link>http://webupon.com/web-talk/websperiment-10-audacious-experimental-and-interactive-websites/comment-page-1/#comment-34383</link>
		<dc:creator>pixeline</dc:creator>
		<pubDate>Wed, 03 Dec 2008 11:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://webupon.com/web-talk/websperiment-10-audacious-experimental-and-interactive-websites/#comment-34383</guid>
		<description>you might be interested in this one:&lt;br /&gt;
&lt;br /&gt;
http://www.lisapram.com&lt;br /&gt;
&lt;br /&gt;
Online portfolio of Photographer Lisa Pram.&lt;br /&gt;
&lt;br /&gt;
 About the interface: It is a  specific design approach to online image galleries aiming to produce an integrated graphical product based on the work itself. The result of this search is an &quot;interactive barcode&quot;, generating a unique representation of  Lisa Pram’s work in a non-metaphorical manner,  through indexing of her image sets according to four main keywords, which stand for the main areas of her work - Professional, Experimental , Advertising and Editorial. Clicking on each of them allows the visitor to filter through her image galleries.  Each gallery is represented by a line which thickness reflects the number of images it contains - 1 image is 1 pixel width. This simple principle leads to the barcode representation. Clicking each of these lines unfolds its pictures in a continuous strip inside the barcode, thus introducing the user into the colors and contrasts of her work.&lt;br /&gt;
</description>
		<content:encoded><![CDATA[<p>you might be interested in this one:</p>
<p><a href="http://www.lisapram.com" rel="nofollow">http://www.lisapram.com</a></p>
<p>Online portfolio of Photographer Lisa Pram.</p>
<p> About the interface: It is a  specific design approach to online image galleries aiming to produce an integrated graphical product based on the work itself. The result of this search is an &#8220;interactive barcode&#8221;, generating a unique representation of  Lisa Pram’s work in a non-metaphorical manner,  through indexing of her image sets according to four main keywords, which stand for the main areas of her work &#8211; Professional, Experimental , Advertising and Editorial. Clicking on each of them allows the visitor to filter through her image galleries.  Each gallery is represented by a line which thickness reflects the number of images it contains &#8211; 1 image is 1 pixel width. This simple principle leads to the barcode representation. Clicking each of these lines unfolds its pictures in a continuous strip inside the barcode, thus introducing the user into the colors and contrasts of her work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Stenzel</title>
		<link>http://webupon.com/web-talk/websperiment-10-audacious-experimental-and-interactive-websites/comment-page-1/#comment-34385</link>
		<dc:creator>Jared Stenzel</dc:creator>
		<pubDate>Fri, 25 Jul 2008 00:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://webupon.com/web-talk/websperiment-10-audacious-experimental-and-interactive-websites/#comment-34385</guid>
		<description>The blog shoe was pretty cool. I may have to check that out.</description>
		<content:encoded><![CDATA[<p>The blog shoe was pretty cool. I may have to check that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MindIt</title>
		<link>http://webupon.com/web-talk/websperiment-10-audacious-experimental-and-interactive-websites/comment-page-1/#comment-34379</link>
		<dc:creator>MindIt</dc:creator>
		<pubDate>Tue, 22 Jul 2008 17:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://webupon.com/web-talk/websperiment-10-audacious-experimental-and-interactive-websites/#comment-34379</guid>
		<description>Wow! That&#039;s all I can say about this article.</description>
		<content:encoded><![CDATA[<p>Wow! That&#8217;s all I can say about this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GWitt</title>
		<link>http://webupon.com/web-talk/websperiment-10-audacious-experimental-and-interactive-websites/comment-page-1/#comment-34381</link>
		<dc:creator>GWitt</dc:creator>
		<pubDate>Fri, 18 Jul 2008 18:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://webupon.com/web-talk/websperiment-10-audacious-experimental-and-interactive-websites/#comment-34381</guid>
		<description>Nice job</description>
		<content:encoded><![CDATA[<p>Nice job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GanY</title>
		<link>http://webupon.com/web-talk/websperiment-10-audacious-experimental-and-interactive-websites/comment-page-1/#comment-34373</link>
		<dc:creator>GanY</dc:creator>
		<pubDate>Tue, 15 Jul 2008 09:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://webupon.com/web-talk/websperiment-10-audacious-experimental-and-interactive-websites/#comment-34373</guid>
		<description>Amazing list of website!</description>
		<content:encoded><![CDATA[<p>Amazing list of website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nachowarrior</title>
		<link>http://webupon.com/web-talk/websperiment-10-audacious-experimental-and-interactive-websites/comment-page-1/#comment-34375</link>
		<dc:creator>nachowarrior</dc:creator>
		<pubDate>Mon, 14 Jul 2008 18:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://webupon.com/web-talk/websperiment-10-audacious-experimental-and-interactive-websites/#comment-34375</guid>
		<description>no click=great interface for touchscreens. because you don&#039;t click, eliminates the fact that you&#039;d have to double tap something, especially in a game if there&#039;s moving action, just touch it once would be good, with one or two fingers. Anyway... i still prefer to click on what i want to look at because i multitask and don&#039;t want information changing because of a bad UI. not good for work, but novel none the less. and possibly quite good for touch sensitive devices.</description>
		<content:encoded><![CDATA[<p>no click=great interface for touchscreens. because you don&#8217;t click, eliminates the fact that you&#8217;d have to double tap something, especially in a game if there&#8217;s moving action, just touch it once would be good, with one or two fingers. Anyway&#8230; i still prefer to click on what i want to look at because i multitask and don&#8217;t want information changing because of a bad UI. not good for work, but novel none the less. and possibly quite good for touch sensitive devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaison</title>
		<link>http://webupon.com/web-talk/websperiment-10-audacious-experimental-and-interactive-websites/comment-page-1/#comment-34377</link>
		<dc:creator>Jaison</dc:creator>
		<pubDate>Fri, 11 Jul 2008 10:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://webupon.com/web-talk/websperiment-10-audacious-experimental-and-interactive-websites/#comment-34377</guid>
		<description>Good one.. </description>
		<content:encoded><![CDATA[<p>Good one..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valli</title>
		<link>http://webupon.com/web-talk/websperiment-10-audacious-experimental-and-interactive-websites/comment-page-1/#comment-34371</link>
		<dc:creator>valli</dc:creator>
		<pubDate>Tue, 08 Jul 2008 21:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://webupon.com/web-talk/websperiment-10-audacious-experimental-and-interactive-websites/#comment-34371</guid>
		<description>Excellent article.</description>
		<content:encoded><![CDATA[<p>Excellent article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHAN LEE PENG</title>
		<link>http://webupon.com/web-talk/websperiment-10-audacious-experimental-and-interactive-websites/comment-page-1/#comment-34369</link>
		<dc:creator>CHAN LEE PENG</dc:creator>
		<pubDate>Tue, 08 Jul 2008 10:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://webupon.com/web-talk/websperiment-10-audacious-experimental-and-interactive-websites/#comment-34369</guid>
		<description>Interesting!Thanks!</description>
		<content:encoded><![CDATA[<p>Interesting!Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>