<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five Indispensable Free Programs for Image Editing &amp; Drawing</title>
	<atom:link href="http://webupon.com/web-talk/five-indispensable-free-programs-for-image-editing-drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://webupon.com/web-talk/five-indispensable-free-programs-for-image-editing-drawing/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 14:29:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anne</title>
		<link>http://webupon.com/web-talk/five-indispensable-free-programs-for-image-editing-drawing/comment-page-1/#comment-32175</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Tue, 24 Feb 2009 14:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://webupon.com/web-talk/five-indispensable-free-programs-for-image-editing-drawing/#comment-32175</guid>
		<description>Thankyou so much! I found this article from a google search and it was exactly what I needed.&lt;br /&gt;
&lt;br /&gt;
To Canllaith: At least the flickr photos (I don&#039;t know about the others) were all available under a Creative Commons License (I checked each one) and were linked to the source. This satisfies the bare minimum requirements I think you&#039;ll find. Admittedly, the author would be in breach of copyright if the other images were protected, but I found this more difficult to check.</description>
		<content:encoded><![CDATA[<p>Thankyou so much! I found this article from a google search and it was exactly what I needed.</p>
<p>To Canllaith: At least the flickr photos (I don&#8217;t know about the others) were all available under a Creative Commons License (I checked each one) and were linked to the source. This satisfies the bare minimum requirements I think you&#8217;ll find. Admittedly, the author would be in breach of copyright if the other images were protected, but I found this more difficult to check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canllaith</title>
		<link>http://webupon.com/web-talk/five-indispensable-free-programs-for-image-editing-drawing/comment-page-1/#comment-32173</link>
		<dc:creator>Canllaith</dc:creator>
		<pubDate>Wed, 09 Jul 2008 10:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://webupon.com/web-talk/five-indispensable-free-programs-for-image-editing-drawing/#comment-32173</guid>
		<description>Nice article - but were you at any point going to ask the copyright holders of those images you took for their permission to use them ?&lt;br /&gt;
&lt;br /&gt;
</description>
		<content:encoded><![CDATA[<p>Nice article &#8211; but were you at any point going to ask the copyright holders of those images you took for their permission to use them ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q</title>
		<link>http://webupon.com/web-talk/five-indispensable-free-programs-for-image-editing-drawing/comment-page-1/#comment-32171</link>
		<dc:creator>Q</dc:creator>
		<pubDate>Tue, 27 May 2008 04:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://webupon.com/web-talk/five-indispensable-free-programs-for-image-editing-drawing/#comment-32171</guid>
		<description>Great article! This is just what I was looking for in terms of a simple breakdown of what is available out there. Thanks!</description>
		<content:encoded><![CDATA[<p>Great article! This is just what I was looking for in terms of a simple breakdown of what is available out there. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Author</title>
		<link>http://webupon.com/web-talk/five-indispensable-free-programs-for-image-editing-drawing/comment-page-1/#comment-32169</link>
		<dc:creator>Author</dc:creator>
		<pubDate>Mon, 19 May 2008 22:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://webupon.com/web-talk/five-indispensable-free-programs-for-image-editing-drawing/#comment-32169</guid>
		<description>Thanks, guys, for the comments.</description>
		<content:encoded><![CDATA[<p>Thanks, guys, for the comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zackatoustra</title>
		<link>http://webupon.com/web-talk/five-indispensable-free-programs-for-image-editing-drawing/comment-page-1/#comment-32167</link>
		<dc:creator>Zackatoustra</dc:creator>
		<pubDate>Mon, 19 May 2008 08:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://webupon.com/web-talk/five-indispensable-free-programs-for-image-editing-drawing/#comment-32167</guid>
		<description>I&#039;m gonna try TuxPaint, which I haven&#039;t heard about before. Probably because I&#039;m kind of a newbie in the area of creating drawing from scratch. That&#039;s probably for that same reason I think it will fit my needs and skills!&lt;br /&gt;
Thanks for sharing this list!</description>
		<content:encoded><![CDATA[<p>I&#8217;m gonna try TuxPaint, which I haven&#8217;t heard about before. Probably because I&#8217;m kind of a newbie in the area of creating drawing from scratch. That&#8217;s probably for that same reason I think it will fit my needs and skills!<br />
Thanks for sharing this list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IcyCucky</title>
		<link>http://webupon.com/web-talk/five-indispensable-free-programs-for-image-editing-drawing/comment-page-1/#comment-32165</link>
		<dc:creator>IcyCucky</dc:creator>
		<pubDate>Thu, 15 May 2008 21:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://webupon.com/web-talk/five-indispensable-free-programs-for-image-editing-drawing/#comment-32165</guid>
		<description>This is a great list and wonderful article!</description>
		<content:encoded><![CDATA[<p>This is a great list and wonderful article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>